|
|
BOOK TITLES |
PRICE |
| 1. 200 Hints for Genealogists |
$2.00 |
| 2. Analyzing a Family Group Sheet | $5.00 |
| 3. Becoming a Professional Genealogist | $15.00 |
| 4. Beginning Census Research | $15.00 |
| 5. Beginning Danish Research | $20.00 |
| 6. Beginning English Research | $20.00 |
| 7. Beginning Irish Research | $25.00 |
| 8. Beginning Mexican Research | $20.00 |
| 9. Beginning Norwegian Research | $15.00 |
| 10. Beginning Scottish Research | $25.00 |
| 11. Beginning Swedish Research | $15.00 |
| 12. Cemetery Research | $10.00 |
| 13. Climbing the Family Tree with Nancy | $15.00 |
| 14. Courthouse Research | $3.00 |
| 15. Crash Course in French Research | $5.00 |
| 16. Crash Course in Genealogy | $4.00 |
| 17. Crash Course in Irish Genealogy | $5.00 |
| 18. Crash Course in Scottish Research | $5.00 |
| 19. Dewey Decimal Place List | $10.00 |
| 20. Dewey Decimal of the World | $2.00 |
| 21. Differences Between Records of the U.S., England & Wales, Scotland and Ireland | $3.00 |
| 22. Family Secrets and Scandals | $3.00 |
| 23. Genealogist's Guide to Belfast | $10.00 |
| 24. Genealogist's Guide to Dublin | $10.00 |
| 25. Getting a Quick Start Up Your Family Tree- 30 Minutes At a Time | $10.00 |
| 26. Goal Setting for Genealogists |
$3.00 |
| 27. How to Survive the Genealogy Bug | $4.00 |
| $15.00 | |
| 29. Midwest Research | $5.00 |
| 30. Names, Nicknames, and Misspelled Names | $30.00 |
| 31. Nancy's Easy Filing System | $5.00 |
| 32. Newspaper Research | $3.00 |
| 33. No Death Certificate? Now What? | $3.00 |
| 34. No Marriage Certificate? Now What? | $3.00 |
| 35. Overcoming Dead Ends | $20.00 |
| 36. Preparing...to Visit a Genealogical Library | $5.00 |
| 37. Preserving Your Family Heritage | $5.00 |
| 38. Protecting Your Genealogy | $2.00 |
| 39. Researching in Salt Lake City | $20.00 |
| 40. Teaching Genealogy | $25.00 |
| 41. Toy Making on a Budget | $3.00 |
| 42. Tracing Your Colonial Ancestor | $30.00 |
| 43. Travel Hints for the British Isles | $3.00 |
| 44. Traveling to England to Find Your Roots (Cheap) | $20.00 |
| 45. Traveling to Ireland to Find Your Roots | $20.00 |
| 46. Using the 1992 IGI on Microfiche | $3.00 |
| 47. Writing a Family History | $10.00 |
| 48. Writing a Non-Fiction Book the Easy Way | $10.00 |
| 49. Pet Rock Pedigree Chart | $2.00 |
|
BOOK TITLES (Books by other companies available through Carlberg Press) |
PRICE |
| 50. Beginning Welsh Research |
$20.00 |
| 51. Planning a Genealogical Research Trip to Wales | $15.00 |
| 52. Welsh Place and Farm Names | $12.00 |
| 53. Welsh Surnames and Given Names | $15.00 |
| 54. Bibliography of Welsh Sources | $8.00 |
| 55. Techniques to Finding the Place of Origin of Your Welsh Ancestor | $3.00 |
|
Children Buried in Iowa Cemeteries: |
|
| 56. Buchanan Co. | $5.00 |
| 57. Appanoose Co. | $4.00 |
| 58. Adair Co. | $3.00 |
| 59. Johnson Co (excluding Iowa City) | $5.00 |
| 60. Lucas Co. | $5.00 |
| 61. Cass Co. | $5.00 |
|
Military Buried in Iowa Cemeteries: |
|
| 62. Buchanan Co. | $5.00 |
| 63. Appanoose Co. | $3.00 |
| 64. Adair Co. | $3.00 |
| 65. Johnson Co. (excluding Iowa City) | $5.00 |
| 66. Lucas Co. | $3.00 |
| 67. Cass Co. | $3.00 |
If you are interested in purchasing Genealogy books and CD-ROMs, several interesting and helpful sites are listed below.
Email: ADAYDEC@AOL.COM
Copyright 2003 Aaron L. Day. All rights reserved.
Website Design by SAM SIM